| BODY | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| | Water-repellent coating |
| DISPLAY | Type | IPS LCD, 450 nits (typ) |
|---|
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|
| Chipset | MediaTek Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) M2003J15SG (Yes); M2003J15SS (No) |
| Infrared port | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5020 mAh, non-removable |
|---|
| Charging | Fast charging 18W Reverse charging 9W |
| MISC | Colors | Forest Green, Midnight Grey, Polar White |
|---|
| Models | M2003J15SC, M2003J15SG, M2003J15SS |
| SAR | 0.84 W/kg (head) 0.90 W/kg (body) |
| SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) |
| Price | $ 155.00 / € 132.00 / £ 139.00 / ₹ 11,499 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Post a Comment