| BODY | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
|---|
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, HDR10, 430 nits (typ) |
|---|
| Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|
| Features | Quad-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM radio, recording |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| BATTERY | Type | Li-Po 5260 mAh, non-removable |
|---|
| Charging | Fast charging 30W |
| MISC | Colors | Midnight Black, Glacier White, Nebula Purple |
|---|
| Models | M2002F4LG, M1910F4G |
| SAR | 1.17 W/kg (head) 0.86 W/kg (body) |
| SAR EU | 1.01 W/kg (head) 1.39 W/kg (body) |
| Price | $ 274.78 / € 267.00 / £ 252.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Post a Comment