| BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
|---|
| Weight | 194 g (6.84 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|
| Size | 6.43 inches, 102.1 cm2 (~80.3% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection | Panda Glass |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|
| Chipset | MediaTek Helio G35 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | Charging 10W |
| MISC | Colors | Arctic Blue, Lime Green, Matte Black |
|---|
| Models | MZB07RIIN, MZB07RJIN, MZB07QAIN, MZB07RLIN, MZB07RKIN, MZB07RHIN |
| SAR | 0.51 W/kg (head) 0.83 W/kg (body) |
| Price | ₹ 7,499 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Post a Comment