| BODY | Dimensions | 163.7 x 74.8 x 7.9 mm (6.44 x 2.94 x 0.31 in) |
|---|
| Weight | 192 g (6.77 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, HDR10+, 430 nits (typ) |
|---|
| Size | 6.57 inches, 104.2 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|
| Features | HDR, panorama |
| Video | 1080p@30fps, 720p@120fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM radio, recording |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4160 mAh, non-removable |
|---|
| Charging | Fast charging 20W USB Power Delivery 3.0 Quick Charge 4+ |
| MISC | Colors | Aurora Blue, Cosmic Gray, Dream White |
|---|
| Models | M2002J9G |
| SAR | 1.09 W/kg (head) 0.74 W/kg (body) |
| SAR EU | 0.79 W/kg (head) 1.18 W/kg (body) |
| Price | $ 280.00 / € 288.00 / £ 229.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Post a Comment