| BODY | Dimensions | 168.7 x 77.3 x 10.4 mm (6.64 x 3.04 x 0.41 in) |
|---|
| Weight | 222 g (7.83 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+, 500 nits (typ) |
|---|
| Size | 6.67 inches, 107.4 cm2 (~82.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| | Always-on display |
| PLATFORM | OS | Android 10 |
|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, 120˚ (ultrawide) 5 MP, f/2.2, (depth) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4729 mAh, non-removable |
|---|
| Charging | Fast charging 65W, 100% in 38 min (advertised) Magnetic charging 18W |
| MISC | Colors | Sky Cloud Black, Crystal Blue |
|---|
| Price | About 600 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Post a Comment